Flag Counter

IARU R1 144mhz Contest 2017

f.l.t.r.:DL2ZXA, DL4XX, DK5OH, DL6FBL, DL5MX
f.l.t.r.:DL2ZXA, DL4XX, DK5OH, DL6FBL, DL5MX

- nice weather but no conditions
This time the clerk of the weather was on our side. There was only one hour of rain on Saturday afternoon. When erecting the station on Friday and Saturday and disassembling it on Sunday we had to use sunblocker . Thank you =)
During the contest the conditions were flat and we suffered from some technical problems throughout the first two hours. But then everything was fine.
The longest range QSO worked, was like nearly always, YU7ACO in KN05. Thank you guys for the constancy !

TOP 10 DX QSOs:
1.YU7ACO KN05RD 1041 km
2.YU1LA KN04FR 1012 km
3.YT4B JN94SD 1007 km
4.UR7D KN18JT 941 km
5.M0ICK/P IO84SA 930 km
6.F4EEJ/P IN95VO 928 km
7.G4KUX IO94BP 922 km
8.IQ0HV JN62HK 917 km
9.TM0L JN04RO 912 km
10. 9A0V JN95PE 910 km

After failing to be among the TOP 3 European teams in 2016 we had decided that something had to be done. Therefore Tim (DK5OH) and his girlfriend Lisa (this must be real love) constructed a new 5th and 6th antenna system for our 432Mhz tower which is never needed in September.
The system consists of 2x 6*5el. DK7ZB 28 Ohm yagis which were nearly always facing N and S during the contest. Using these new antennas made turning any of the 4 other antenna systems almost unnecessary which saved us a lot of RX time. The switching scheme behind these six antenna systems, our so called “8-way MUX” was successfully improved by Max (DK5MX) and worked flawlessly throughout the contest.
By looking at this year’s result and taking DL0GTH, who are our local competitors, as a reference, it becomes obvious that the new antenna must have contributed to our performance by around 38.000 points. During the last years we always had head to head races with them, but this year there was a nice gap between them and us. We really like our new antennas =))
All in all we worked 1093 QSOs and around 428K points which has been our best score so far. It could be interesting to find out how the Wasserkuppe performs with some conditions present. Who knows?

Locators worked :/Pts./QSOs // All Locators = 134
JO31: 16208 69 JO71: 4387 12 JO20: 2206 6 IO94: 923 1
JN45: 13002 23 JO80: 4211 10 JN59: 2199 15 JN04: 913 1
JN89: 12359 24 IO93: 4190 5 JO94: 2191 3 IN96: 872 1
JN99: 11177 18 JN86: 3847 6 JO43: 2085 6 JN14: 858 1
JO70: 10338 30 JN25: 3836 6 JO46: 1918 3 IO81: 858 1
JN79: 10071 29 JO73: 3823 8 JO91: 1916 3 JN52: 853 1
JO90: 9390 15 JN44: 3811 6 JN94: 1904 3 JO58: 851 1
JN88: 9333 17 JN87: 3720 6 JO81: 1902 4 JO54: 848 2
JN54: 8072 12 JN69: 3715 16 JN56: 1900 4 JN84: 839 1
JO10: 7849 16 JO30: 3664 17 JO44: 1886 5 KN07: 811 1
IO91: 7676 10 JO11: 3634 8 JO00: 1809 3 KN08: 808 1
JO62: 7420 24 JN47: 3481 11 JN62: 1804 2 JN05: 801 1
JN48: 7316 34 JN39: 3467 15 JO82: 1592 3 IO90: 789 1
JN18: 7312 13 JN34: 3403 5 JO57: 1578 2 JO77: 787 1
JN55: 6903 12 JO50: 3393 42 JN06: 1562 2 JO63: 783 2
JN76: 6508 11 JO41: 3192 22 JN19: 1538 3 JO67: 782 1
JN49: 6234 44 JN75: 3176 5 JN27: 1486 3 KO02: 781 1
JO65: 6014 10 JN36: 3136 6 JN29: 1475 4 IN99: 774 2
JO61: 6010 26 JN63: 3122 4 JN07: 1462 2 JN67: 752 2
JO22: 5640 16 JO52: 3072 14 JN64: 1432 2 JO03: 743 1
JN65: 5513 9 JN26: 3013 5 JN16: 1355 3 JN74: 737 1
JN98: 5347 8 JN85: 2996 4 JO93: 1320 2 JN08: 737 1
JO02: 5266 8 JO42: 2877 13 JO23: 1318 3 JO47: 733 1
JO01: 5246 9 JN78: 2662 8 JO83: 1267 2 JO76: 724 1
JO60: 5225 23 JO33: 2654 7 JO72: 1242 3 KN09: 723 1
JN97: 5169 8 JO40: 2625 29 JO75: 1222 2 JO92: 672 1
JN95: 5138 6 JN09: 2567 4 JN28: 1110 3 JO56: 645 1
JO32: 5076 17 JO53: 2508 7 JO55: 1059 2 JN35: 626 1
JN37: 5066 14 JN38: 2425 8 KN05: 1042 1 JN17: 572 1
JN58: 5057 19 JO64: 2416 5 KN04: 1013 1 JO45: 557 1
JO51: 4612 36 IO92: 2372 3 JN57: 942 3 JN66: 547 1
JN68: 4528 15 JN96: 2356 3 KN18: 942 1 JN46: 408 1
JO21: 4490 13 JN77: 2350 5 IO84: 931 1
JN15: 4391 6 JN24: 2286 3 IN95: 929 1

DXCCs: 20
DL: 101490 495 G: 29671 41 9A: 11494 15 ON: 7193 18
F: 52649 95 PA: 16541 46 OE: 11165 25 YU: 3063 3
OK: 48663 126 OM: 14987 24 OZ: 10161 18 E7: 1735 3
I: 48460 78 S5: 12195 20 SM: 8219 12 UR: 942 1
SP: 30745 55 HA: 11633 17 HB: 7701 21 LX: 280 1

 

We really enjoyed the live score which makes vhf contesting even more interesting but one thing soon became obvious: This year there was no chance to be placed first.

Congratulations to the guys of DR9A in JN48EQ who delivered a strong as an ox performance and seem to have squeezed the last dBs out of their QTH and equipment. What a score without any enhanced propagation !

We will be back ! Lets do it again in November !


73 de DL6FBL, DK5MX, DK5OH, DL2ZXA, DL4XX